Aberture International Sl
ActiveOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Aberture International Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| GARCIA MARTIN REBECA. | Apoderado | 2025-10-09 | |
| REYES SOSA DANIELA-SALIME | Apoderado | 2012-03-22 | 2014-10-30 |
| LOPEZ DE CEBALLOS REYNA ENRIQUE | Administrador único | 2014-06-24 | |
| REYES SOSA DANIELA SALIME | Administrador mancomunado | 2012-02-15 | 2014-06-24 |
| LOPEZ DE CEBALLOS REYNA ENRIQUE | Administrador mancomunado | 2012-02-15 | 2014-06-24 |
| Date | BORME Act |
|---|---|
| 2025-10-09 | Nombramientos |
| 2017-11-22 | Cambio de domicilio social |
| 2014-10-30 | Revocaciones |
| 2014-06-24 | Ceses/Dimisiones |
| 2014-06-24 | Nombramientos |
| 2014-06-24 | Modificaciones estatutarias |
| 2012-07-26 | Cambio de domicilio social |
| 2012-03-22 | Nombramientos |
| 2012-02-15 | Constitución |
| 2012-02-15 | Nombramientos |
| Name | Position |
|---|---|
| ULURU MANAGEMENT SL | Socio único |
| BURN PICTURES AIE | Desconocido |
| BARAIVED INVESTMENTS SL | Socio único |
| MALEAL INVESTMENTS SL | Socio único |
| BRIETMEX SL | Socio único |
| YIBUTI HOLDING SL | Socio único |
| SOUTHFORT INVESTMENT SL | Socio único |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Aberture International Sl
Its current market status is Active and its CIF is B86392396.
Its economic activity belongs to CNAE 7022 - Other business management consultancy activities. Its SIC is 7379 - Servicios relacionados con computación.
Aberture International Sl employs approximately entre 1 y 9 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 5 registered positions. Its most recent announcement in the BORME is from 09/10/2025
To obtain contact information for Aberture International Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Aberture International Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Aberture International Sl comes from official sources and is regularly updated.