Andamios Dakar'10 Sl
ActiveOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Andamios Dakar'10 Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| PLAZA VALLECILLOS ENCARNACION | Apoderado | 2004-03-25 | 2010-12-14 |
| AMORES AGUILERA ANTONIO | Administrador único | 2010-11-30 | |
| CARRILLO BERMUDEZ ANTONIO | Administrador único | 2003-03-11 | 2010-11-30 |
| Date | BORME Act |
|---|---|
| 2017-10-19 | Otros conceptos |
| 2010-12-14 | Revocaciones |
| 2010-11-30 | Revocaciones |
| 2010-11-30 | Nombramientos |
| 2010-11-30 | Cambio de denominación social |
| 2010-11-30 | Cambio de domicilio social |
| 2010-11-30 | Cambio de objeto social |
| 2010-11-24 | Depósito de cuentas anuales (Octubre de 2010) |
| 2009-09-25 | Depósito de cuentas anuales (Agosto de 2009) |
| 2008-10-30 | Depósito de cuentas anuales (Septiembre de 2008) |
| 2008-02-04 | Depósito de cuentas anuales (Diciembre de 2007) |
| 2008-02-04 | Depósito de cuentas anuales (Diciembre de 2007) |
| 2008-02-04 | Depósito de cuentas anuales (Diciembre de 2007) |
| 2004-03-25 | Nombramientos |
| 2003-03-11 | Constitución |
| 2003-03-11 | Nombramientos |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Andamios Dakar'10 Sl
Its current market status is Active and its CIF is B63081277.
Its economic activity belongs to CNAE 4312 - Preparation of land. Its SIC is 1799 - Instalaciones eléctricas.
Andamios Dakar'10 Sl employs approximately entre 10 y 49 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Barcelona. It has a total of 3 registered positions. Its most recent announcement in the BORME is from 19/10/2017
To obtain contact information for Andamios Dakar'10 Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Andamios Dakar'10 Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Andamios Dakar'10 Sl comes from official sources and is regularly updated.