Carrera Auditores Sl
DissolvedOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Carrera Auditores Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| CARRERA SANCHEZ JOSE | Liquidador | 2010-11-24 | 2010-11-24 |
| ALONSO MARTINEZ MARIA JESUS | Apoderado | 1998-06-17 | 2010-11-24 |
| CARRERA SANCHEZ JOSE | Administrador único | 2010-11-24 |
| Date | BORME Act |
|---|---|
| 2010-11-24 | Ceses/Dimisiones |
| 2010-11-24 | Nombramientos |
| 2010-11-24 | Disolución |
| 2010-10-07 | Depósito de cuentas anuales (Septiembre de 2010) |
| 2009-10-02 | Depósito de cuentas anuales (Septiembre de 2009) |
| 2008-09-16 | Depósito de cuentas anuales (Agosto de 2008) |
| 2007-09-24 | Depósito de cuentas anuales (Septiembre de 2007) |
| 2006-08-23 | Depósito de cuentas anuales (Agosto de 2006) |
| 2003-07-31 | Depósito de cuentas anuales (julio de 2003) |
| 2002-08-27 | Depósito de cuentas anuales (agosto de 2002) |
| 2001-12-27 | Depósito de cuentas anuales (agosto de 2001) |
| 2001-01-09 | Depósito de cuentas anuales (diciembre de 2000) |
| 1999-11-30 | Depósito de cuentas anuales (octubre de 1999) |
| 1998-08-12 | Depósito de cuentas anuales (julio de 1998) |
| 1998-07-15 | Cambio de objeto social |
| 1998-07-15 | Ampliación de capital |
| 1998-06-17 | Nombramientos |
| Name | Position |
|---|---|
| IMPULSO SOCIEDAD PATRIMONIAL SL | Auditor |
| KGM INVERSIONES SA | Auditor |
| EQUIPO INVERSIONES SA | Auditor |
| ARAFRE SA | Auditor |
| DISTRIBUCIONES FERAN SA | Auditor |
| MUNDICLIP SL | Auditor |
| FORUM DE INVERSIONES INMOBILIARIAS MARE NOSTRUM SA | Auditor |
| FORINTEC FORUM INFORMATICO Y TECNOLOGICO SL | Auditor |
| GESPAL LA PALOMA SL | Auditor |
| MEGA BUS 93 SA | Auditor |
| PUERTO MADRID SA | Auditor |
| TECNIFISA SA | Auditor |
| GRUPO UNIDO DE PROYECTOS Y OPERACIONES SA | Auditor de cuentas |
| INDUSTRIAS CARNICAS LOS NORTEÑOS SA | Auditor de cuentas |
| URBANISMO Y CONSTRUCCIONES SA | Auditor de cuentas |
| PESCADOS LA ASTORGANA SL | Auditor de cuentas |
| FORUM FILATELICO SA | Auditor |
| CENTRAL DE PEREGRINACIONES ASIS SA | Auditor de cuentas |
| VILLACIERVOS SA | Auditor de cuentas |
| COMPLEJO ALIMENTARIO MADRID NORTE SA | Auditor de cuentas |
| CENTRAL DE CARNES MADRID NORTE SA | Auditor de cuentas |
| GEROPLAN SA | Auditor de cuentas |
| EVE LAYPER SA | Auditor |
| AUTOTRES HERMANOS SA | Auditor de cuentas suplente |
| CIBERSYS SL | Auditor |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Carrera Auditores Sl
Its current market status is Dissolved and its CIF is B81743106.
Its economic activity belongs to CNAE 6920 - Accounting, book-keeping and auditing activities; tax consultancy.
Carrera Auditores Sl employs approximately entre 10 y 49 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 3 registered positions. Its most recent announcement in the BORME is from 24/11/2010
To obtain contact information for Carrera Auditores Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Carrera Auditores Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Carrera Auditores Sl comes from official sources and is regularly updated.