Distribuciones Alimentarias Paulena Sl
ActiveOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Distribuciones Alimentarias Paulena Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| JOSE CREMADES CAMPOS | Administrador único | 1998-06-19 |
| Date | BORME Act |
|---|---|
| 2011-10-18 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-02-01 | Depósito de cuentas anuales (Enero de 2011) |
| 2009-11-23 | Depósito de cuentas anuales (Noviembre de 2009) |
| 2008-10-29 | Depósito de cuentas anuales (Octubre de 2008) |
| 2008-09-26 | Depósito de cuentas anuales (Septiembre de 2008) |
| 2006-09-12 | Depósito de cuentas anuales (Agosto de 2006) |
| 2004-08-27 | Depósito de cuentas anuales (agosto de 2004) |
| 2003-02-28 | Depósito de cuentas anuales (febrero de 2003) |
| 2001-12-05 | Depósito de cuentas anuales (agosto de 2001) |
| 2001-06-14 | Depósito de cuentas anuales (abril de 2001) |
| 2001-06-14 | Depósito de cuentas anuales (abril de 2001) |
| 2001-06-14 | Depósito de cuentas anuales (abril de 2001) |
| 2001-04-23 | Cambio de domicilio social |
| 2000-09-19 | Depósito de cuentas anuales (agosto de 2000) |
| 1999-10-13 | Depósito de cuentas anuales (agosto de 1999) |
| 1998-06-19 | Constitución |
| 1998-06-19 | Nombramientos |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Distribuciones Alimentarias Paulena Sl
Its current market status is Active and its CIF is B30384754.
Its economic activity belongs to CNAE 119.
Distribuciones Alimentarias Paulena Sl employs approximately entre 10 y 49 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 1 registered positions. Its most recent announcement in the BORME is from 18/10/2011
To obtain contact information for Distribuciones Alimentarias Paulena Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Distribuciones Alimentarias Paulena Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Distribuciones Alimentarias Paulena Sl comes from official sources and is regularly updated.