Explotaciones Agroalimentarias Sl
ActiveOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Explotaciones Agroalimentarias Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| ANTONIO RAMON MIRA MIRALLES | Administrador único | 2011-09-08 | |
| JOSE CREMADES CAMPOS | Administrador solidario | 2011-09-08 | |
| JOSE MARIN GIL | Administrador solidario | 2011-09-08 | |
| SALVADOR VALERO MORENO | Auditor | 2006-06-23 |
| Date | BORME Act |
|---|---|
| 2011-10-19 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-10-19 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-10-19 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-10-19 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-10-19 | Depósito de cuentas anuales (Septiembre de 2011) |
| 2011-09-08 | Ceses/Dimisiones |
| 2011-09-08 | Nombramientos |
| 2011-09-08 | Modificaciones estatutarias |
| 2006-06-23 | Nombramientos |
| 2002-10-14 | Depósito de cuentas anuales (agosto de 2002) |
| 2002-01-09 | Depósito de cuentas anuales (diciembre de 2001) |
| 2000-09-19 | Depósito de cuentas anuales (agosto de 2000) |
| 1999-10-13 | Depósito de cuentas anuales (agosto de 1999) |
| 1998-10-21 | Depósito de cuentas anuales (agosto de 1998) |
| 1998-05-11 | Ampliación de capital |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Explotaciones Agroalimentarias Sl
Its current market status is Active and its CIF is B30114482.
Its economic activity belongs to CNAE 4110 - Real estate promotion. Its SIC is 1531 - Promotores de obras.
Explotaciones Agroalimentarias Sl employs approximately entre 10 y 49 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Murcia. It has a total of 4 registered positions. Its most recent announcement in the BORME is from 19/10/2011
To obtain contact information for Explotaciones Agroalimentarias Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Explotaciones Agroalimentarias Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Explotaciones Agroalimentarias Sl comes from official sources and is regularly updated.