Sociedad De Explotacion Fotovoltaica Paris Sl
DissolvedOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Sociedad De Explotacion Fotovoltaica Paris Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| ZORRILLA ASTUDILLOJOSE MANUEL. | Liquidador | 2023-11-24 | |
| ZORRILLA ASTUDILLO JOSE MANUEL. | Desconocido | 2023-11-24 | |
| ZORRILLA ASTUDILLO JOSE MANUEL | Desconocido | 2022-07-14 | |
| GONZALEZ OTALORA CESAR. | Desconocido | 2022-07-14 | |
| CUEVAS MORENO PEDRO. | Apoderado | 2022-04-27 | |
| ZORRILLA ASTUDILLO JOSE MANUEL | Administrador solidario | 2020-08-25 | |
| GONZALEZ OTALORA CESAR | Administrador solidario | 2020-08-25 | |
| MARTIN BERISTAIN IGNACIO JAVIER | Administrador único | 2020-08-25 | |
| HELIOSOLAR SL | Socio único | 2019-03-06 |
| Date | BORME Act |
|---|---|
| 2023-11-24 | Ceses/Dimisiones |
| 2023-11-24 | Nombramientos |
| 2023-11-24 | Disolución |
| 2022-07-14 | Ceses/Dimisiones |
| 2022-07-14 | Nombramientos |
| 2022-07-14 | Otros conceptos |
| 2022-04-27 | Nombramientos |
| 2020-09-22 | Cambio de domicilio social |
| 2020-08-25 | Ceses/Dimisiones |
| 2020-08-25 | Nombramientos |
| 2020-08-25 | Otros conceptos |
| 2019-03-06 | Constitución |
| 2019-03-06 | Declaración de unipersonalidad |
| 2019-03-06 | Nombramientos |
| Name | Position |
|---|---|
| HELIOSOLAR SL | Socio único |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Sociedad De Explotacion Fotovoltaica Paris Sl
Its current market status is Dissolved and its CIF is B71366926.
Its economic activity belongs to CNAE 3519 - Production of electrical energy of another type.
Sociedad De Explotacion Fotovoltaica Paris Sl employs approximately entre 1 y 9 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 9 registered positions. Its most recent announcement in the BORME is from 24/11/2023
To obtain contact information for Sociedad De Explotacion Fotovoltaica Paris Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Sociedad De Explotacion Fotovoltaica Paris Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Sociedad De Explotacion Fotovoltaica Paris Sl comes from official sources and is regularly updated.