Sociedad De Explotacion Fotovoltaica Roma Sl
DissolvedOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Sociedad De Explotacion Fotovoltaica Roma Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| ZORRILLA ASTUDILLOJOSE MANUEL. | Liquidador | 2024-05-07 | |
| ZORRILLA ASTUDILLO JOSE MANUEL. | Desconocido | 2024-05-07 | |
| ZORRILLA ASTUDILLO JOSE MANUEL | Desconocido | 2024-03-21 | |
| GONZALEZ OTALORA CESAR. | Desconocido | 2024-03-21 | |
| CUEVAS MORENO PEDRO. | Apoderado | 2022-04-27 | |
| ZORRILLA ASTUDILLO JOSE MANUEL | Administrador solidario | 2019-08-19 | |
| GONZALEZ OTALORA CESAR | Administrador solidario | 2019-08-19 | |
| MARTIN BERISTAIN JAVIER | Administrador único | 2019-08-19 | |
| HELIOSOLAR SL | Socio único | 2018-10-30 |
| Date | BORME Act |
|---|---|
| 2024-05-07 | Ceses/Dimisiones |
| 2024-05-07 | Nombramientos |
| 2024-05-07 | Disolución |
| 2024-03-21 | Ceses/Dimisiones |
| 2024-03-21 | Nombramientos |
| 2024-03-21 | Otros conceptos |
| 2022-04-27 | Nombramientos |
| 2020-11-19 | Cambio de domicilio social |
| 2019-08-19 | Ceses/Dimisiones |
| 2019-08-19 | Nombramientos |
| 2019-08-19 | Otros conceptos |
| 2018-10-30 | Constitución |
| 2018-10-30 | Declaración de unipersonalidad |
| 2018-10-30 | Nombramientos |
| Name | Position |
|---|---|
| HELIOSOLAR SL | Socio único |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Sociedad De Explotacion Fotovoltaica Roma Sl
Its current market status is Dissolved and its CIF is B71356604.
Sociedad De Explotacion Fotovoltaica Roma Sl employs approximately entre 1 y 9 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 9 registered positions. Its most recent announcement in the BORME is from 07/05/2024
To obtain contact information for Sociedad De Explotacion Fotovoltaica Roma Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Sociedad De Explotacion Fotovoltaica Roma Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Sociedad De Explotacion Fotovoltaica Roma Sl comes from official sources and is regularly updated.