Dapacar Gestiones Sl
DissolvedOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Dapacar Gestiones Sl
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| ALVAREZ DAFONTE JOSE. | Desconocido | 2024-02-13 | 2024-12-09 |
| GONZALEZ PEREZ ISABEL | Apoderado | 2012-03-20 | 2024-12-09 |
| GARCIA GONZALEZ PATRICIA | Administrador solidario | 2005-09-01 | 2024-12-09 |
| ALVAREZ DAFONTE JOSE | Desconocido | 2024-02-13 | |
| GARCIA GONZALEZ PATRICIA. | Desconocido | 2024-02-13 |
| Date | BORME Act |
|---|---|
| 2024-12-09 | Disolución |
| 2024-02-13 | Otros conceptos |
| 2024-02-13 | Nombramientos |
| 2024-02-13 | Ceses/Dimisiones |
| 2012-03-20 | Nombramientos |
| 2011-08-03 | Depósito de cuentas anuales (Julio de 2011) |
| 2011-07-01 | Fusión por absorción |
| 2011-07-01 | Cambio de objeto social |
| 2011-04-14 | Reducción de capital |
| 2010-11-04 | Depósito de cuentas anuales (Agosto de 2010) |
| 2009-10-13 | Depósito de cuentas anuales (Agosto de 2009) |
| 2008-09-15 | Depósito de cuentas anuales (Julio de 2008) |
| 2008-05-12 | Depósito de cuentas anuales (Abril de 2008) |
| 2006-11-30 | Depósito de cuentas anuales (Noviembre de 2006) |
| 2006-02-22 | Ampliación de capital |
| 2005-09-01 | Nombramientos |
| 2005-09-01 | Constitución |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Dapacar Gestiones Sl
Its current market status is Dissolved and its CIF is B36958502.
Its economic activity belongs to CNAE 6420 - Holding company activities. Its SIC is 6111 - Financieras en general.
Dapacar Gestiones Sl employs approximately entre 10 y 49 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Pontevedra. It has a total of 5 registered positions. Its most recent announcement in the BORME is from 09/12/2024
To obtain contact information for Dapacar Gestiones Sl, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Dapacar Gestiones Sl, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Dapacar Gestiones Sl comes from official sources and is regularly updated.