Enagas Renovable Sa
ActiveOfficial financial reports
Purchase and download verified financial documents for this company
Company Overview
More Information on Enagas Renovable Sa
| Name | Position | Appt. Date | End Date |
|---|---|---|---|
| LARA VILLAFRANCA JAVIER. | Consejero | 2026-09-29 | |
| SAN FRUTOS TOME DAVID. | Consejero | 2026-09-29 | |
| AYUSO BAUTISTA JUAN. | Apoderado | 2026-05-20 | |
| GARCIA GOMEZ IRENE. | Apoderado mancomunado | 2026-05-20 | |
| BORDENAVE RAPHAEL. | Consejero | 2026-05-06 | |
| SAN FRUTOS TOME DAVID | Consejero | 2026-05-06 | |
| SALDAÑA FERNANDEZ JESUS LUIS | Consejero | 2026-05-06 | |
| JEREMIE PIERRE GUY ROBERT. | Consejero | 2026-04-10 | |
| ANGOITIA GRIJALBA JUAN. | Consejero | 2026-04-10 | |
| NTT DATA SPAIN SL | Apoderado | 2025-04-24 | |
| SANCHEZ DELGADO MONICA | Desconocido | 2025-01-07 | |
| FERNANDEZ DE GAMBOA OLABARRI DANIEL | Desconocido | 2025-01-07 | |
| DE PEDRO LUNAMIGUEL. | Desconocido | 2025-01-07 | |
| ILLESCASMARTINEZ ANTONIO. | Desconocido | 2024-07-16 | |
| PEREZ TEJADA ALVARO | Apoderado | 2024-07-16 | |
| PEREZ TEJADA ALVARO. | Apoderado | 2024-07-16 | |
| SANCHEZ COLLADO GEMA. | Apoderado | 2024-04-02 | |
| GARCIA GOMEZ IRENE. | Apoderado | 2023-12-20 | |
| LATORRE ARRANZ NATALIA. | Consejero | 2023-11-21 | |
| GARCIA GOMEZ IRENE. | Desconocido | 2023-08-16 | |
| IGLESIASRODRIGUEZ LUIS | Desconocido | 2023-08-16 | |
| GOMEZ ARANZADI GORKA. | Apoderado | 2023-08-16 | |
| SANCHEZ COLLADO GEMA | Apoderado | 2023-08-16 | |
| LATORREARRANZ NATALIA | Consejero | 2023-08-11 | |
| ROS ARNAL LUIS. | Consejero | 2023-08-11 |
| Date | BORME Act |
|---|---|
| 2026-09-29 | Nombramientos |
| 2026-09-29 | Ceses/Dimisiones |
| 2026-05-20 | Nombramientos |
| 2026-05-20 | Revocaciones |
| 2026-05-06 | Nombramientos |
| 2026-05-06 | Ceses/Dimisiones |
| 2026-04-10 | Nombramientos |
| 2026-04-10 | Ceses/Dimisiones |
| 2025-04-24 | Nombramientos |
| 2025-01-07 | Nombramientos |
| 2024-07-16 | Revocaciones |
| 2024-07-16 | Nombramientos |
| 2024-04-02 | Nombramientos |
| 2023-12-20 | Nombramientos |
| 2023-11-21 | Nombramientos |
| 2023-11-21 | Ceses/Dimisiones |
| 2023-08-16 | Nombramientos |
| 2023-08-16 | Revocaciones |
| 2023-08-11 | Modificaciones estatutarias |
| 2023-08-11 | Reelecciones |
| 2023-08-11 | Transformación de sociedad |
| 2023-06-30 | Ceses/Dimisiones |
| 2023-06-30 | Nombramientos |
| 2023-06-19 | Ampliación de capital |
| 2023-06-19 | Modificaciones estatutarias |
| Name | Position |
|---|---|
| GAS RENOVABLE CARMONA SL | Socio único |
| MADAX GAS RENOVABLE SL | Socio único |
| GREEN HYDROGEN LA ROBLA SL | Socio único |
| ROBLASUN 1 SL | Socio único |
| ROBLASUN 6 SL | Socio único |
| ROBLASUN 5 SL | Socio único |
| ROBLASUN 4 SL | Socio único |
| ROBLASUN 3 SL | Socio único |
| CIERZOSUN 2 SL | Socio único |
| WINDMUSEL 3 SL | Socio único |
| WINDMUSEL 2 SL | Socio único |
| WINDMUSEL 1 SL | Socio único |
| CIERZOSUN 1 SL | Socio único |
| BIOENGAS RENOVABLES SL | Socio único |
| GAS RENOVABLE EL MIRADOR SL | Socio único |
| BIOENERGY LAS TORRES SL | Socio único |
| H2 PILLAR SL | Socio único |
| ROBLASUN 2 SL | Socio único |
| CIERZOSUN 3 SL | Socio único |
| Date | BORME Act | Change |
|---|---|---|
No data available
About Enagas Renovable Sa
Its current market status is Active and its CIF is A88511183.
Its economic activity belongs to CNAE 3519 - Production of electrical energy of another type.
Enagas Renovable Sa employs approximately entre 1 y 9 empleados and generates annual revenues of menos de 2 millones de euros.
The company is registered in the Mercantile Registry of Madrid. It has a total of 105 registered positions. Its most recent announcement in the BORME is from 29/09/2026
To obtain contact information for Enagas Renovable Sa, such as phone number, postal address, or website, please refer to the Company Data section.
If you would like more details about Enagas Renovable Sa, you can review one of our available financial reports, the company's annual accounts, or check its default incidents in the RAI delinquency register.
All the financial, commercial, and legal information we provide about Enagas Renovable Sa comes from official sources and is regularly updated.